<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mon 12 March 12</title>
	<atom:link href="http://theunitbelfast.com/2012/03/12/mon-12-march-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/</link>
	<description>forging elite fitness in Northern Ireland - 02890 233387</description>
	<lastBuildDate>Tue, 03 Jul 2012 11:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Leane Mck</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3386</link>
		<dc:creator>Leane Mck</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3386</guid>
		<description>Floor press 25- 27.5- 30- 32.5- 37.5(1)
WOD: 14.29</description>
		<content:encoded><![CDATA[<p>Floor press 25- 27.5- 30- 32.5- 37.5(1)<br />
WOD: 14.29</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah C</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3377</link>
		<dc:creator>Sarah C</dc:creator>
		<pubDate>Tue, 13 Mar 2012 06:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3377</guid>
		<description>Floor press 25-30-35-40(F)-37
Pleased with the floor press last attempt was in November and I got 30.5kg.

WOD: 14.17</description>
		<content:encoded><![CDATA[<p>Floor press 25-30-35-40(F)-37<br />
Pleased with the floor press last attempt was in November and I got 30.5kg.</p>
<p>WOD: 14.17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edel</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3376</link>
		<dc:creator>Edel</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3376</guid>
		<description>Floor Press: 25 27.5 30 35(f) 32.5

WOD 15:39</description>
		<content:encoded><![CDATA[<p>Floor Press: 25 27.5 30 35(f) 32.5</p>
<p>WOD 15:39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3375</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 12 Mar 2012 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3375</guid>
		<description>Floor press 35-37.5-40-42.5-43.5(f)
WOD 15.33
Liked that one today</description>
		<content:encoded><![CDATA[<p>Floor press 35-37.5-40-42.5-43.5(f)<br />
WOD 15.33<br />
Liked that one today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3374</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Mon, 12 Mar 2012 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3374</guid>
		<description>Floor press -  30-30-35-35-35. Did try to go up to 40 but couldn&#039;t do it even kicking my legs all over the show!

WOD - 19:04</description>
		<content:encoded><![CDATA[<p>Floor press &#8211;  30-30-35-35-35. Did try to go up to 40 but couldn&#8217;t do it even kicking my legs all over the show!</p>
<p>WOD &#8211; 19:04</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny P</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3373</link>
		<dc:creator>Johnny P</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3373</guid>
		<description>Floor press 
70-75-80-85-87.5(2)

As for the met con ..... I sucked 18.28...... Need to work on the kips!!!</description>
		<content:encoded><![CDATA[<p>Floor press<br />
70-75-80-85-87.5(2)</p>
<p>As for the met con &#8230;.. I sucked 18.28&#8230;&#8230; Need to work on the kips!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3372</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3372</guid>
		<description>Floor press 56kg,  Only up from 52.5 in November,  thought I&#039;d get more

WOD  think it was 18mins something

Not my best day at the office</description>
		<content:encoded><![CDATA[<p>Floor press 56kg,  Only up from 52.5 in November,  thought I&#8217;d get more</p>
<p>WOD  think it was 18mins something</p>
<p>Not my best day at the office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe d</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3371</link>
		<dc:creator>Joe d</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3371</guid>
		<description>Lol if only it was a complete running wod i might b able 2 beat u big man 
Your time was 13:13 Eamon .. not that i was looking or anything lol</description>
		<content:encoded><![CDATA[<p>Lol if only it was a complete running wod i might b able 2 beat u big man<br />
Your time was 13:13 Eamon .. not that i was looking or anything lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon (Blue)</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3370</link>
		<dc:creator>Eamon (Blue)</dc:creator>
		<pubDate>Mon, 12 Mar 2012 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3370</guid>
		<description>Floor press:-
90-95-100-102.5-104.5(2)

WOD-
Not sure of the time but you gotta love chasing that gazelle Joe around the building. 
It&#039;s as if he runs fastest when he turns a corner and you can&#039;t see him.</description>
		<content:encoded><![CDATA[<p>Floor press:-<br />
90-95-100-102.5-104.5(2)</p>
<p>WOD-<br />
Not sure of the time but you gotta love chasing that gazelle Joe around the building.<br />
It&#8217;s as if he runs fastest when he turns a corner and you can&#8217;t see him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://theunitbelfast.com/2012/03/12/mon-12-march-12/#comment-3369</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://theunitbelfast.com/?p=3000#comment-3369</guid>
		<description>Floor press + pull ups: 
65 + 12 
70 + 9 
75 + 7
77.5 x 2 + 6
77.5 (F) + 5

WOD: 14:34</description>
		<content:encoded><![CDATA[<p>Floor press + pull ups:<br />
65 + 12<br />
70 + 9<br />
75 + 7<br />
77.5 x 2 + 6<br />
77.5 (F) + 5</p>
<p>WOD: 14:34</p>
]]></content:encoded>
	</item>
</channel>
</rss>
